Categories
Niagara Home Builders' Association is proud to recognize the highest levels of achievement in the residential building and development construction industry. NHBA members are among the most creative builders, renovators, designers, marketers, suppliers and sales teams in the region!
Architectural DesignGROUP
Most Outstanding Production Built Home (One Storey up to 1800 ft2)
Requirements
Eligibility Guidelines
- Production Built Homes (Builder models offered for sale to customers and built on a repetitive basis)
- Builder must be a Tarion/HCRA registered builder
- This home must be registered with Tarion/HCRA by the builder listed on this entry form
Criteria
Criterion | Weight |
---|---|
Functionality of floor plan | 25.0% |
Creative use of space | 20.0% |
Overall interior appeal | 20.0% |
Overall exterior appeal | 20.0% |
Innovative use of building materials and product | 15.0% |
Most Outstanding Production Built Home (One Storey over 1800 ft2)
Requirements
Eligibility Guidelines
- Production Built Homes (Builder models offered for sale to customers and built on a repetitive basis)
- Builder must be a Tarion/HCRA registered builder in good standing
- This home must be registered with Tarion/HCRA by the builder listed on this entry form
Criteria
Criterion | Weight |
---|---|
Functionality of floor plan | 25.0% |
Creative use of space | 20.0% |
Overall interior appeal | 20.0% |
Overall exterior appeal | 20.0% |
Innovative use of building materials and product | 15.0% |
Most Outstanding Production Built Home (Two storeys up to 2500 ft2)
Requirements
Eligibility Guidelines
- Production Built Homes (Builder models offered for sale to customers and built on a repetitive basis)
- Builder must be a Tarion/HCRA registered builder
- This home must be registered with Tarion/HCRA by the builder listed on this entry form and be in good standing
Criteria
Criterion | Weight |
---|---|
Functionality of floor plan | 25.0% |
Creative use of space | 20.0% |
Overall interior appeal | 20.0% |
Overall exterior appeal | 20.0% |
Innovative use of building materials and product | 15.0% |
Most Outstanding Production Built Home (Two storeys 2501 ft2 and over)
Requirements
Eligibility Guidelines
- Production Built Homes (Builder models offered for sale to customers and built on a repetitive basis)
- Builder must be a Tarion/HCRA registered builder in good standing
- This home must be registered with Tarion/HCRA by the builder listed on this entry form
Criteria
Criterion | Weight |
---|---|
Functionality of floor plan | 25.0% |
Creative use of space | 20.0% |
Overall interior appeal | 20.0% |
Overall exterior appeal | 20.0% |
Innovative use of building materials and product | 15.0% |
Most Outstanding Condo/Townhome up to 1500 ft2
Requirements
Eligibility Guidelines
- Production Built Homes (Builder models offered for sale to customers and built on a repetitive basis)
- Builder must be a Tarion/HCRA registered builder
- This home must be registered with Tarion/HCRA by the builder listed on this entry form
Criteria
Criterion | Weight |
---|---|
Functionality of floor plan | 25.0% |
Creative use of space | 20.0% |
Overall interior appeal | 20.0% |
Overall exterior appeal | 20.0% |
Innovative use of building materials and product | 15.0% |
Most Outstanding Condo/Townhome over 1500 ft2
Requirements
Eligibility Guidelines
- Production Built Homes (Builder models offered for sale to customers and built on a repetitive basis)
- Builder must be a Tarion registered builder
- This home must be registered with Tarion by the builder listed on this entry form
Criteria
Criterion | Weight |
---|---|
Functionality of floor plan | 25.0% |
Creative use of space | 20.0% |
Overall interior appeal | 20.0% |
Overall exterior appeal | 20.0% |
Innovative use of building materials and product | 15.0% |
Most Outstanding Custom Home value under $500,000
Requirements
Eligibility Guidelines
- One-of-a-kind custom built home designed and built for a specific customer
- Mass-produced model that is heavily customized by a purchaser to make it relatively unique
- Builder must be a Tarion/HCRA registered builder
- This home must be registered with Tarion/HCRA by the builder listed on this entry form
Criteria
Criterion | Weight |
---|---|
Functionality of floor plan | 25.0% |
Creative use of space | 20.0% |
Overall interior appeal | 20.0% |
Overall exterior appeal | 20.0% |
Innovative use of building materials and product | 15.0% |
Most Outstanding Custom Home $500,000-$750,000
Requirements
Eligibility Guidelines
- One-of-a-kind custom built home designed and built for a specific customer
- Mass-produced model that is heavily customized by a purchaser to make it relatively unique
- Builder must be a Tarion/HCRA registered builder in good standing
- This home must be registered with Tarion/HCRA by the builder listed on this entry form
Criteria
Criterion | Weight |
---|---|
Functionality of floor plan | 25.0% |
Creative use of space | 20.0% |
Overall interior appeal | 20.0% |
Overall exterior appeal | 20.0% |
Innovative use of building materials and product | 15.0% |
Most Outstanding Custom Home $750,000-$1 million
Requirements
Eligibility Guidelines
- One-of-a-kind custom built home designed and built for a specific customer
- Mass-produced model that is heavily customized by a purchaser to make it relatively unique
- Builder must be a Tarion/HCRA registered builder in good standing
- This home must be registered with Tarion/HCRA by the builder listed on this entry form
Criteria
Criterion | Weight |
---|---|
Functionality of floor plan | 25.0% |
Creative use of space | 20.0% |
Overall interior appeal | 20.0% |
Overall exterior appeal | 20.0% |
Innovative use of building materials and product | 15.0% |
Most Outstanding Custom Estate Home over $1 million
Requirements
Eligibility Guidelines
- One-of-a-kind custom built home designed and built for a specific customer
- Mass-produced model that is heavily customized by a purchaser to make it relatively unique
- Builder must be a Tarion/HCRA registered builder in good standing
- This home must be registered with Tarion/HCRA by the builder listed on this entry form
Criteria
Criterion | Weight |
---|---|
Functionality of floor plan | 25.0% |
Creative use of space | 20.0% |
Overall interior appeal | 20.0% |
Overall exterior appeal | 20.0% |
Innovative use of building materials and product | 15.0% |
Home RenovationsGROUP
Most Outstanding Home Renovation up to $250,000
Requirements
Must be a NHBA RenoMark™ member to enter the Home Renovation categories
Must be an NHBA Member in good standing for one year or more
Criteria
Criterion | Weight |
---|---|
Architectural Appeal | 35.0% |
Functionality of floor plan/Creative use of space | 25.0% |
Innovative use of building materials and product | 20.0% |
Project Description | 20.0% |
Most Outstanding Home Renovation between $250,001-$500,000
Requirements
Must be an NHBA RenoMark™ member to enter the Home Renovation categories in good standing
Criteria
Criterion | Weight |
---|---|
Innovative use of building materials and product | 20.0% |
Functionality of floor plan/Creative Use of space | 25.0% |
Architectural Appeal | 35.0% |
Project Description | 20.0% |
Most Outstanding Home Renovation over $500,000
Requirements
Must be an NHBA RenoMark™ member to enter the Home Renovation categories.
Criteria
Criterion | Weight |
---|---|
Architectural appeal | 35.0% |
Functionality of floor plan/Creative use of space | 25.0% |
Innovative use of building materials and product | 20.0% |
Project Description | 20.0% |
Most Outstanding Kitchen Renovation
Requirements
Must be an NHBA RenoMark™ member in good standing to enter the Home Renovation categories
Criteria
Criterion | Weight |
---|---|
Architectural appeal | 35.0% |
Functionality of floor plan/Creative use of space | 25.0% |
Innovative use of building materials and product | 20.0% |
Project Description | 20.0% |
Most Outstanding Bathroom Renovation
Requirements
Must be an NHBA RenoMark™ Member in good standing to enter the Home Renovation categories.
Criteria
Criterion | Weight |
---|---|
Architectural appeal | 35.0% |
Functionality of floor plan/Creative use of space | 25.0% |
Innovative use of building materials and product | 20.0% |
Project Description | 20.0% |
MarketingGROUP
Best Print Ad Campaign
Requirements
- Categories open to all NHBA members
- Includes: Print (Magazine, Newspaper, Brochures, Direct Mail, Billboards, POS)
Criteria
Criterion | Weight |
---|---|
Initial Impact and Originality | 40.0% |
Consistency of messaging and branding | 30.0% |
Creative messaging | 15.0% |
Appropriate for intended target market | 15.0% |
Best Website
Requirements
Open to all NHBA members in good standing who have been part of the membership for a minimum of one (1) year
Criteria
Criterion | Weight |
---|---|
Consistency of messaging and branding | 40.0% |
Ease of use and navigation | 30.0% |
Creativity & Design | 15.0% |
Concept and originality | 15.0% |
Best New Home Showroom or Sales Centre
Requirements
- Category entries must be located within the Niagara Region's 12 Municipalities
- Builders can enter any New Home Showroom or Sales Centre from any of their building sites
- Model Home/Suite must be used as a model home/suite on an on-going basis
Criteria
Criterion | Weight |
---|---|
Overall presentation | 40.0% |
Conveys company image | 30.0% |
Visually conveys sales information | 15.0% |
Space functionality and flow | 15.0% |
Best Interior Decorating – Model Home/Suite
Requirements
- Category entries must be located within the Niagara Region's 12 Municipalities
- Builders can enter any New Home Showroom or Sales Centre from any of their building sites
- Model Home/Suite must be used as a model home/suite on an on-going basis
Criteria
Criterion | Weight |
---|---|
Visually conveys sales information | 15.0% |
Conveys company image | 30.0% |
Overall presentation | 40.0% |
Space functionality and flow | 15.0% |
Best Supplier Showroom or Sales Centre
Requirements
- Open to Supplier, Supplier/Trade Contractor, Manufacturer members only
- Category entries must be located in Niagara
Criteria
Criterion | Weight |
---|---|
Overall presentation | 40.0% |
Conveys company image | 30.0% |
Visually conveys sales information | 15.0% |
Space functionality and flow | 15.0% |
Prestige AwardsGROUP
Excellence in Green
Requirements
Category open to all NHBA members who practice and promote energy efficiency.
Criteria
Criterion | Weight |
---|---|
Leadership in Green Building Awareness | 40.0% |
Environmentally Friendly Projects | 30.0% |
Leading-edge Waste Management Strategies | 30.0% |
Builder of the Year
Requirements
Eligibility Guidelines
- Builder must have entered at least three (3) other award categories
- Builder must be registered with Tarion/HCRA and in good standing
- Builder must be an NHBA members in good standing for a minimum of one (1) year
Criteria
Criterion | Weight |
---|---|
Customer Commitment | 30.0% |
Design & Construction Quality | 25.0% |
Participation in Industry Advancement | 25.0% |
Community Involvement | 20.0% |
Community Development of the Year
Criteria
Criterion | Weight |
---|---|
Building Niagara's Landscapes | 50.0% |
Testimonials from homeowners | 25.0% |
Averaged calculation on previously entered categories | 25.0% |
Supplier of the Year
Criteria
Criterion | Weight |
---|---|
Professional Approach to Sales Presentation | 20.0% |
Knowledge of Site/Product | 20.0% |
Customer Service Experience | 20.0% |
Participation in Industry Education Seminars | 20.0% |
Testimonials | 20.0% |
Sales Team of the Year
Criteria
Criterion | Weight |
---|---|
Knowledge of site/product Selling techniques used | 20.0% |
Professional Approach to Sales Presentation/appearance/attitude | 20.0% |
Participation in Community Involvement For example, participation in community and/or charitable organizations, etc. | 20.0% |
Participation in Industry Advancement For example, involvement in educational seminars, local home builders association, | 20.0% |
Testimonials | 20.0% |
Room DesignGROUP
Most Outstanding New Home Kitchen – Production
Requirements
Kitchen must be fully operational at time of entry.
Criteria
Criterion | Weight |
---|---|
Architectural Appeal | 35.0% |
Functionality of floor plan/Creative Use of space | 25.0% |
Innovative use of building materials and product | 20.0% |
Project Description | 20.0% |
Most Outstanding New Home Kitchen - Condo/Townhome
Requirements
Kitchen must be fully operational at time of entry.
Criteria
Criterion | Weight |
---|---|
Architectural Appeal | 35.0% |
Functionality of floor plan/Creative Use of space | 25.0% |
Innovative use of building materials and product | 20.0% |
Project Description | 20.0% |
Most Outstanding New Home Kitchen – Custom
Requirements
Kitchen or Bathroom or Finished Basement must be fully operational at time of entry.
Criteria
Criterion | Weight |
---|---|
Architectural appeal | 35.0% |
Functionality of floor plan/Creative use of space | 25.0% |
Innovative use of building materials and product | 20.0% |
Project Description | 20.0% |
Most Outstanding New Home Bathroom – Production
Requirements
Bathroom must be fully operational at time of entry.
Criteria
Criterion | Weight |
---|---|
Architectural appeal | 35.0% |
Functionality of floor plan/Creative use of space | 25.0% |
Innovative use of building materials and product | 20.0% |
Project Description | 20.0% |
Most Outstanding New Home Bathroom – Custom
Requirements
Kitchen or Bathroom or Finished Basement must be fully operational at time of entry.
Criteria
Criterion | Weight |
---|---|
Architectural appeal | 35.0% |
Functionality of floor plan/Creative use of space | 25.0% |
Innovative use of building materials and product | 20.0% |
Project Description | 20.0% |
Most Outstanding Finished Basement
Requirements
Kitchen or Bathroom or Finished Basement must be fully operational at time of entry.
Criteria
Criterion | Weight |
---|---|
Architectural appeal | 35.0% |
Functionality of floor plan/Creative use of space | 25.0% |
Innovative use of building materials and product | 20.0% |
Project Description | 20.0% |
Most Outstanding Feature Element
Criteria
Criterion | Weight |
---|---|
Overall Visual | 40.0% |
Design Element | 30.0% |
Overall Vision | 15.0% |
Clients Expectations | 15.0% |